Title | Infrared blocking materials |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Tsybrii, ZF, Sizov, FF, Golenkov, AG |
Abbreviated Key Title | Dopov. Nac. akad. nauk Ukr. |
DOI | 10.15407/dopovidi2020.02.024 |
Issue | 2 |
Section | Physics |
Pagination | 24-28 |
Date Published | 2/2020 |
Language | English |
Abstract | AlN thin films on the flexible polymeric Teflon and Mylar substrates show characteristics of efficient infrared (IR) blocking filters (IR “stealth”). They can suppress heat flows from the warm parts of objects (T ~ 300÷500 K) and block IR radiation from them, but are transparent in visible, microwave, and THz spectral regions in contrast to special paints that demonstrate a relatively high emissivity in the IR spectral range |
Keywords | AlN, filters, IR blocking, paints |
1. https://www.thermoworks.com/emissivity-table.
2. Antonova, K., Szekeres, A., Duta, L., Stan, G. E., Mihailescu, N. & Mihailescu, I. N. (2016). Orientation of the nanocrystallites in AlN thin film determined by FTIR spectroscopy. J. Phys.: Conf. Ser., 682, 012024. Doi: https://doi.org/10.1088/1742-6596/682/1/012024
3. Rudenko, E., Tsybrii, Z., Sizov, F., Korotash, I., Polotskiy, D., Skoryk, M., Vuichyk, M. & Svezhentsova, K. (2017). Infrared blocking, microwave and terahertz low-loss transmission AlN films grown on flexible polymeric substrates. J. Appl. Phys., 121, 135304. Doi: https://doi.org/10.1063/1.4979858