Title | Dynamic simulation of statistical distributions of the air temperature by using the Ornstein–Uhlenbeck process and the Fokker–Planck equation |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Kovalchuk, LA |
Abbreviated Key Title | Dopov. Nac. akad. nauk Ukr. |
DOI | 10.15407/dopovidi2014.05.095 |
Issue | 5 |
Section | Geosciences |
Pagination | 95-101 |
Date Published | 5/2014 |
Language | Russian |
Abstract | Based on the analysis of daily air temperature anomalies in Kiev during the last century, it is found that the extreme positive anomaly naturally can reach +15.13 ºC, exceeding the observed maximum by 1º. The climate process was stable and not subjected to human-induced deformations. We propose a stochastic model of the dynamics of air temperature anomalies, which is built on the "Wiener walks" held under natural climatic boundaries of the Ornstein–Uhlenbeck process. |
Keywords | air temperature, Fokker–Planck equation, Ornstein–Uhlenbeck process, statistics |
1. Gikhman I. I., Skorokhod A. V. Theory of random processes. Vol. 1. Moscow: Nauka, 1971 (in Russian).
2. Stepanov S. S. Stochastic world. Retrieved from http://synset.com.
3. Bulashev S. V. Statistics for traders. Moscow: Kompaniia Sputnik+, 2003 (in Russian).