Title | Study of the structure of a pollution of water bodies through the Itô process |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Osadchy, VI, Kovalchuk, LA, Osadcha, NN |
Abbreviated Key Title | Dopov. Nac. akad. nauk Ukr. |
DOI | 10.15407/dopovidi2014.08.085 |
Issue | 8 |
Section | Geosciences |
Pagination | 85-90 |
Date Published | 8/2014 |
Language | Russian |
Abstract | The significant separation of the observed concentrations of chemical components of surface waters into the natural and anthropogenic components by testing two hypotheses for Itˆo processes is implemented. It is experimentally confirmed that the basis of changes in the concentrations of ingredients is the Wiener process, which opens the way to research the directedness of hydrochemical processes, by using the statistics of random processes. |
Keywords | Itô process, pollution, water bodies |
1. Liptser R. Sh., Shyryaev A. N. Statistics of Random Processes, Moscow: Nauka, 1974 (in Russian).
2. Osadchiy V. I., Kovalchuk L. A. Dopov. Nac. akad. nauk Ukr., 2013, No 4: 97–103 (in Russian).
3. Bulashev S. V. Statistics for traders, Moscow: Kompaniia Sputnik+, 2003 (in Russian).