Title | Influence of the type of deformation on the acoustic emission of a magnesium alloy |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Papirov, II, Stoev, PI, Pikalov, AI, Emlyaninova, TG |
Abbreviated Key Title | Dopov. Nac. akad. nauk Ukr. |
DOI | 10.15407/dopovidi2016.03.048 |
Issue | 3 |
Section | Materials Science |
Pagination | 48-54 |
Date Published | 3/2016 |
Language | Russian |
Abstract | The results of a comparative study of the spectra of acoustic emission (AE) of WE43 magnesium alloy with two types of deformation: simple compression and compression with bending, i. e., with the direct contribution of the shear stress components to a deformation are presented. A substantial change in the spectra of AE during a deformation of WE43 magnesium alloy with "switched on" shear stress tensor components is discovered. It is found out that, under the compression with bending, the observed increase in the activity of AE signals and the number of high-amplitude AE pulses is associated with an increase in the contribution of the twinning process due to a shear deformation. It is established that the flexural stress tensor component at the equal-channel angular pressing of blanks of WE43 magnesium alloy significantly contributes to the dispersion of the material structure. |
Keywords | acoustic emission, bending deformation, magnesium alloy, structure, twinning |
- Papirov I. I., Tikhinskij G. F. Physica of Metals and Metallography, 1970, 29: 1057–1060 (in Russian).
- Segal V. M. Mater. Sci. Eng. A., 2002, 197, Is. 2: 157–164.
- Segal V. M., Reznikov V. I., Kopilov V. I. Plastic structure formation processes of metals, Minsk: Science and Technology, 1994 (in Russian).
- Valiev RZ, Alexandrov I. V. Bulk nanostructured metal materials, Moscow: ICC "Akademkniga", 2007 (in Russian).
- Greshniklov V. A., Drobot Y. B. Acoustic emission, Moscow: Publishing House of Standards, 1976 (in Russian).