Title | Introduction and protection ex situ of the Caucasian floristic diversity in Ukraine |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Melnyk, VI, Didenko, SJ |
Abbreviated Key Title | Dopov. Nac. akad. nauk Ukr. |
DOI | 10.15407/dopovidi2020.01.079 |
Issue | 1 |
Section | Biology |
Pagination | 79-88 |
Date Published | 1/2020 |
Language | Ukrainian |
Abstract | An important aspect of the ex situ plant protection is the modeling of the populations of rare and endangered species in artificial phytocoenosis. In 1949 in M.M. Gryshko National Botanical Garden of the NAS of Ukraine, the phytogeographical plot “Caucasus” was founded by S.S. Kharkievicz. Now, it is the largest unit of the Caucasian phytodiversity ex situ. 411 Caucasian plant species, including 75 species from Red Data Books of Armenia, Azerbajdzan, Georgia, and Russian Federation are growing on an area of 6 ha. Modern artificial phytocoenosis in the phytogeographical plot “Caucasus” are a little copies of Caucasian landscape ecosystems. 70 yearsold cultivated forest and steppe phytocoenosis are very similar to the native Caucasian forest and steppe communities by floristic diversity. The unique 70 yearold cultivated forest and steppe phytocoenoses in the National Botanical Garden are suitable habitats for many rare and endangered species. Rare forest species of Caucasian flora — Taxus baccata, Dioscorea caucasica, Erythronium caucasicum, Fritillaria grandiflora, Helleborus caucasicus, Paeonia caucasica, Staphylea colchica, Arum rupicola, Cyclamen coum, Epimedium pinnatum, Lilium monadelphum, Tulipa biebersteiniana and rare steppe species Adonis vernalis, Paeonia tenuifolia, Crocus reticulatus, Iris aphylla, Fritillaria caucasica, Crambe cordifolia, Eremurus spectabilis — formed stable introductive populations with a homeostatic age structure for many years. These introductive populations are very similar to the populations of these species in natural habitats. The phytogeographical plot “Caucasus” in M.M. Cryshko National Botanical Garden is a valuable national achievement of Ukraine in the plant conservation ex situ. |
Keywords | Caucasus, ex situ conservation, floristic diversity, introduction, population, Ukraine |
1. Melnik, V. I., Gritsenko, V. V., Kushnir, N. V. & Negrash, Yu. M. (2018). Modeling of introduction populations as a method of ex situ protection of rare species of plants. Dopov. Nac. acad. nauk Ukr., No. 8, pp. 9197 (in Ukrainian). Doi: https://doi.org/10.15407/dopovidi2018.08.091
2. The Plant List. Retrieved from http://www.theplantlist.org/
3. Kacharava, V. Ja (Ed.). (1982). Red Book of the Georgian SSR. Rare and endangered species of animals and plants. Tbilisi (in Georgian).
4. Movsum kyzy, A. V. (Ed.). (2013). The Red Book of the Azerbaijan Republic. Rare and endangered species of plants and mushrooms. Baku: ShargGarb (in Azerbaijani).
5. Trutniev, Ju. P. (Ed.). (2001). Red Book of the Russian Federation (plants). Moscow: Izdav AST, Astrel (in Russian).
6. Borodin, A. M. (Ed.). (1984). Red Book of the USSR: Rare and Endangered Species of Animals and Plants. (Vol. 1). Moscow: Forestry (in Russian).
7. Tamanjan, K. G. (Ed.) (2011). Red book of plants of Armenia. Yerevan (in Armenian).
8. Kotov, M. I. & Harkevych, S. S. (1956). Nature conservation in the Ukrainian SSR and the task of botanists. Ukr. botan. zhurn., 13, No. 2, pp. 313 (in Ukrainian).
9. The IUCN Red List of Threatened Species. (2009). Retrieved from https://www.iucnredlist.org